Listed from the public regulatory record
BATTRICK CLARK SOLICITORS LTD — Conveyancing fees & reviews
Bristol. Regulated by SRA under SRA number 379825, recognised body.
- Google rating
- 4.4 / 5 (262)
- Offices
- 1
- Regulator
- SRA
- Authorisation
- Recognised body
- Tier
- Profile not yet claimed
Fee as published on their website (source page), checked 27 August 2026. Figures are legal fees only and exclude disbursements, Stamp Duty and VAT unless the firm states otherwise. The rating shown is Google's own, for this firm's matched listing only, and is not aggregated with any other source.
Regulatory data is supplied by the Solicitors Regulation Authority. The SRA does not endorse this website, our vetting standard, or any firm listed here.
This profile has not been claimed yet.
Everything shown here comes from public regulatory data and the firm's own published pricing. No firm-authored content appears on an unclaimed profile.
Published pricing
Services this firm publishes a fee for
6 of 6 services
Freehold purchase
13 property value bands, £885 up to £1,895
£885lowest band
As published by the firm, excludes VAT and disbursementsSource page, checked 27 August 2026Freehold sale
13 property value bands, £885 up to £1,895
£885lowest band
As published by the firm, excludes VAT and disbursementsSource page, checked 27 August 2026Leasehold purchase
13 property value bands, £885 up to £1,895
£885lowest band
As published by the firm, excludes VAT and disbursementsSource page, checked 27 August 2026Leasehold sale
13 property value bands, £885 up to £1,895
£885lowest band
As published by the firm, excludes VAT and disbursementsSource page, checked 27 August 2026Remortgage
11 property value bands, £350 up to £1,150
£350lowest band
As published by the firm, excludes VAT and disbursementsSource page, checked 27 August 2026Transfer of equity
unbanded
£500
As published by the firm, excludes VAT and disbursementsSource page, checked 27 August 2026
This firm publishes a fee for every service we look for.
Enter a price to highlight the fee this firm publishes for that bracket.
Fees by property value
Legal fees only, shown as published by the firm. Disbursements such as searches and Land Registry fees are excluded.
| Property value | Freehold purchase | Leasehold purchase | Freehold sale | Leasehold sale | Remortgage |
|---|---|---|---|---|---|
| £0 – £100,000 | £885 | £885 | £885 | £885 | Not published |
| £100,001 – £200,000 | £885 | £885 | £885 | £885 | Not published |
| £200,001 – £300,000 | £945 | £945 | £945 | £945 | £400 |
| £300,001 – £400,000 | £945 | £945 | £945 | £945 | £400 |
| £400,001 – £500,000 | £995 | £995 | £995 | £995 | £450 |
| £500,001 – £750,000 | £1,195 | £1,095 | £1,195 | £1,095 | £600 |
| £750,001 – £1,000,000 | £1,195 | £1,295 | £1,395 | £1,195 | £600 |
| £1,000,001 and above | £1,495 | £1,795 | £1,495 | £1,495 | £1,150 |
Last checked 27 Aug 2026· Read from the firm's published pricing pagefirm's pagehow we did it
Cells marked "Not published" mean the firm gives no figure for that step. Cells marked "from top band" are carried forward from the firm's highest open-ended band.
Freehold purchase
As published by the firm, excludes VAT and disbursements
| Property price | Legal fee |
|---|---|
| Up to £249,999 | £885 |
| £250,000 - £349,999 | £945 |
| £350,000 - £499,999 | £995 |
| £500,000 - £599,999 | £1,095 |
| £600,000 - £699,999 | £1,145 |
| £700,000 - £799,999 | £1,195 |
| £800,000 - £899,999 | £1,295 |
| £900,000 - £999,999 | £1,395 |
| £1,000,000 - £1,099,999 | £1,495 |
| £1,100,000 - £1,199,999 | £1,595 |
| £1,200,000 - £1,299,999 | £1,695 |
| £1,300,000 - £1,399,999 | £1,795 |
| £1,400,000 - £1,599,999 | £1,895 |
Freehold sale
As published by the firm, excludes VAT and disbursements
| Property price | Legal fee |
|---|---|
| Up to £249,999 | £885 |
| £250,000 - £349,999 | £945 |
| £350,000 - £499,999 | £995 |
| £500,000 - £599,999 | £1,095 |
| £600,000 - £699,999 | £1,145 |
| £700,000 - £799,999 | £1,195 |
| £800,000 - £899,999 | £1,295 |
| £900,000 - £999,999 | £1,395 |
| £1,000,000 - £1,099,999 | £1,495 |
| £1,100,000 - £1,199,999 | £1,595 |
| £1,200,000 - £1,299,999 | £1,695 |
| £1,300,000 - £1,399,999 | £1,795 |
| £1,400,000 - £1,599,999 | £1,895 |
Leasehold purchase
As published by the firm, excludes VAT and disbursements
| Property price | Legal fee |
|---|---|
| Up to £249,999 | £885 |
| £250,000 - £349,999 | £945 |
| £350,000 - £499,999 | £995 |
| £500,000 - £599,999 | £1,095 |
| £600,000 - £699,999 | £1,145 |
| £700,000 - £799,999 | £1,195 |
| £800,000 - £899,999 | £1,295 |
| £900,000 - £999,999 | £1,395 |
| £1,000,000 - £1,099,999 | £1,495 |
| £1,100,000 - £1,199,999 | £1,595 |
| £1,200,000 - £1,299,999 | £1,695 |
| £1,300,000 - £1,399,999 | £1,795 |
| £1,400,000 - £1,599,999 | £1,895 |
Leasehold sale
As published by the firm, excludes VAT and disbursements
| Property price | Legal fee |
|---|---|
| Up to £249,999 | £885 |
| £250,000 - £349,999 | £945 |
| £350,000 - £499,999 | £995 |
| £500,000 - £599,999 | £1,095 |
| £600,000 - £699,999 | £1,145 |
| £700,000 - £799,999 | £1,195 |
| £800,000 - £899,999 | £1,295 |
| £900,000 - £999,999 | £1,395 |
| £1,000,000 - £1,099,999 | £1,495 |
| £1,100,000 - £1,199,999 | £1,595 |
| £1,200,000 - £1,299,999 | £1,695 |
| £1,300,000 - £1,399,999 | £1,795 |
| £1,400,000 - £1,599,999 | £1,895 |
Remortgage
As published by the firm, excludes VAT and disbursements
| Property price | Legal fee |
|---|---|
| Up to £249,999 | £350 |
| £250,000 - £349,999 | £400 |
| £350,000 - £499,999 | £450 |
| £500,000 - £599,999 | £500 |
| £600,000 - £699,999 | £550 |
| £700,000 - £799,999 | £600 |
| £800,000 - £899,999 | £650 |
| £900,000 - £999,999 | £750 |
| £1,000,000 - £1,199,999 | £900 |
| £1,200,000 - £1,399,999 | £1,050 |
| £1,400,000 - £1,599,999 | £1,150 |
Fee scales are copied from the firm's own published price and service information. Disbursements such as searches, Land Registry fees and Stamp Duty are charged on top unless the firm says otherwise.
Transfer of equity
£500
As published by the firm, excludes VAT and disbursements
Not enough comparable firms yet (0 of 20 needed), so we show the figure on its own.
Source: https://www.battrickclark.co.uk/property-law/conveyancing-fees/ as at 27 August 2026.
Ratings
Google rating 4.4 / 5
262 Google reviews · Bristol office
Last updated 14 August 2026
Google listing: Battrick Clark Solicitors, 151 Whiteladies Rd, Redland, Bristol BS8 2RA, UK
Ratings are shown per source and, where a firm has multiple offices, per office. We do not combine ratings from different platforms into a single average.
BATTRICK CLARK SOLICITORS LTD fees and reviews: common questions
How much does BATTRICK CLARK SOLICITORS LTD charge for conveyancing?
BATTRICK CLARK SOLICITORS LTD publishes legal fees from £885 for freehold purchase, excluding disbursements, Stamp Duty and VAT unless stated. Full fee bands are shown on this page with the source page and the date we checked it.
What are BATTRICK CLARK SOLICITORS LTD reviews like?
BATTRICK CLARK SOLICITORS LTD is rated 4.4/5 on Google from 262 reviews. The rating comes from the firm's own Google listing and is not blended with other review sites.
Is BATTRICK CLARK SOLICITORS LTD regulated?
Yes. BATTRICK CLARK SOLICITORS LTD is regulated by SRA under SRA number 379825.
Where they are
151 Whiteladies Road, Bristol, BS8 2RA