Listed from the public regulatory record
DYNAMIC SOLICITORS LIMITED — Conveyancing fees & reviews
Birmingham. Regulated by SRA under SRA number 653140, recognised body.
- Google rating
- 4.0 / 5 (25)
- Offices
- 2
- Regulator
- SRA
- Authorisation
- Recognised body
- Tier
- Profile not yet claimed
Fee as published on their website (source page), checked 23 August 2026. Figures are legal fees only and exclude disbursements, Stamp Duty and VAT unless the firm states otherwise. The rating shown is Google's own, for this firm's matched listing only, and is not aggregated with any other source.
Regulatory data is supplied by the Solicitors Regulation Authority. The SRA does not endorse this website, our vetting standard, or any firm listed here.
This profile has not been claimed yet.
Everything shown here comes from public regulatory data and the firm's own published pricing. No firm-authored content appears on an unclaimed profile.
Published pricing
Services this firm publishes a fee for
5 of 6 services
Freehold purchase
9 property value bands, £800 up to £3,500
£800lowest band
As published by the firm, excludes VAT and disbursementsSource page, checked 23 August 2026Freehold sale
9 property value bands, £800 up to £3,500
£800lowest band
As published by the firm, excludes VAT and disbursementsSource page, checked 23 August 2026Leasehold purchase
9 property value bands, £800 up to £3,500
£800lowest band
As published by the firm, excludes VAT and disbursementsSource page, checked 23 August 2026Remortgage
9 property value bands, £800 up to £3,500
£800lowest band
As published by the firm, excludes VAT and disbursementsSource page, checked 23 August 2026Transfer of equity
15 property value bands, £525 up to £2,550
£525lowest band
As published by the firm, excludes VAT and disbursementsSource page, checked 23 August 2026
Publishes fees for freehold purchase, freehold sale, leasehold purchase, remortgage and transfer of equity. We did not find published fees for leasehold sale on their website.
Enter a price to highlight the fee this firm publishes for that bracket.
Fees by property value
Legal fees only, shown as published by the firm. Disbursements such as searches and Land Registry fees are excluded.
| Property value | Freehold purchase | Leasehold purchase | Freehold sale | Remortgage |
|---|---|---|---|---|
| £0 – £100,000 | £900 | £900 | £900 | £900 |
| £100,001 – £200,000 | £1,100 | £1,100 | £1,100 | £1,100 |
| £200,001 – £300,000 | £1,100 | £1,100 | £1,100 | £1,100 |
| £300,001 – £400,000 | £1,500 | £1,500 | £1,500 | £1,500 |
| £400,001 – £500,000 | £1,500 | £1,500 | £1,500 | £1,500 |
| £500,001 – £750,000 | £1,800 | £1,800 | £1,800 | £1,800 |
| £750,001 – £1,000,000 | £2,500 | £2,200 | £2,200 | £2,500 |
| £1,000,001 and above | £3,000 | £3,000 | £3,000 | £3,500 |
Last checked 23 Aug 2026· Read from the firm's published pricing pagefirm's pagehow we did it
Cells marked "Not published" mean the firm gives no figure for that step. Cells marked "from top band" are carried forward from the firm's highest open-ended band.
Freehold purchase
As published by the firm, excludes VAT and disbursements
| Property price | Legal fee |
|---|---|
| Up to £79,999 | £800 |
| £80,000 - £99,999 | £900 |
| £101,000 - £249,999 | £1,100 |
| £250,000 - £499,999 | £1,500 |
| £500,000 - £899,999 | £1,800 |
| £900,000 - £949,999 | £2,200 |
| £950,000 - £999,999 | £2,500 |
| £1,000,000 - £1,999,999 | £3,000 |
| £2,000,000 - £2,999,999 | £3,500 |
Freehold sale
As published by the firm, excludes VAT and disbursements
| Property price | Legal fee |
|---|---|
| Up to £79,999 | £800 |
| £80,000 - £99,999 | £900 |
| £101,000 - £249,999 | £1,100 |
| £250,000 - £499,999 | £1,500 |
| £500,000 - £899,999 | £1,800 |
| £900,000 - £949,999 | £2,200 |
| £950,000 - £999,999 | £2,500 |
| £1,000,000 - £1,999,999 | £3,000 |
| £2,000,000 - £2,999,999 | £3,500 |
Leasehold purchase
As published by the firm, excludes VAT and disbursements
| Property price | Legal fee |
|---|---|
| Up to £79,999 | £800 |
| £80,000 - £99,999 | £900 |
| £101,000 - £249,999 | £1,100 |
| £250,000 - £499,999 | £1,500 |
| £500,000 - £899,999 | £1,800 |
| £900,000 - £949,999 | £2,200 |
| £950,000 - £999,999 | £2,500 |
| £1,000,000 - £1,999,999 | £3,000 |
| £2,000,000 - £2,999,999 | £3,500 |
Remortgage
As published by the firm, excludes VAT and disbursements
| Property price | Legal fee |
|---|---|
| Up to £79,999 | £800 |
| £80,000 - £99,999 | £900 |
| £101,000 - £249,999 | £1,100 |
| £250,000 - £499,999 | £1,500 |
| £500,000 - £899,999 | £1,800 |
| £900,000 - £949,999 | £2,200 |
| £950,000 - £999,999 | £2,500 |
| £1,000,000 - £1,999,999 | £3,000 |
| £2,000,000 - £2,999,999 | £3,500 |
Transfer of equity
As published by the firm, excludes VAT and disbursements
| Property price | Legal fee |
|---|---|
| Up to £79,999 | £525 |
| £80,000 - £99,999 | £600 |
| £101,000 - £149,999 | £675 |
| £150,000 - £199,999 | £795 |
| £201,000 - £249,999 | £900 |
| £250,000 - £299,999 | £950 |
| £300,000 - £349,999 | £950 |
| £350,000 - £399,999 | £1,150 |
| £400,000 - £449,999 | £1,150 |
| £450,000 - £549,999 | £1,200 |
| £550,000 - £899,999 | £1,500 |
| £600,000 - £999,999 | £1,850 |
| £1,000,000 - £1,499,999 | £1,925 |
| £1,500,000 - £1,999,999 | £2,145 |
| £2,000,000 - £2,999,999 | £2,550 |
Fee scales are copied from the firm's own published price and service information. Disbursements such as searches, Land Registry fees and Stamp Duty are charged on top unless the firm says otherwise.
Ratings
Google rating 4 / 5
25 Google reviews · Hounslow office
Last updated 14 August 2026
Google listing: Dynamic Solicitors, Unit 17 Bellview Ct, Hounslow TW3 3TQ, UK
Ratings are shown per source and, where a firm has multiple offices, per office. We do not combine ratings from different platforms into a single average.
DYNAMIC SOLICITORS LIMITED fees and reviews: common questions
How much does DYNAMIC SOLICITORS LIMITED charge for conveyancing?
DYNAMIC SOLICITORS LIMITED publishes legal fees from £800 for freehold purchase, excluding disbursements, Stamp Duty and VAT unless stated. Full fee bands are shown on this page with the source page and the date we checked it.
What are DYNAMIC SOLICITORS LIMITED reviews like?
DYNAMIC SOLICITORS LIMITED is rated 4.0/5 on Google from 25 reviews. The rating comes from the firm's own Google listing and is not blended with other review sites.
Is DYNAMIC SOLICITORS LIMITED regulated?
Yes. DYNAMIC SOLICITORS LIMITED is regulated by SRA under SRA number 653140.
Where they are
DYNAMIC SOLICITORS LIMITED, Birmingham, B16 8QG
Offices
Birmingham(BRANCH)
DYNAMIC SOLICITORS LIMITED, Cobalt Square, 83 Hagley Road, B16 8QG
Compare other firms in BirminghamHounslow(HO)
Unit 17 Bellview Court, 179 Hanworth Road, MIDDLESEX, TW3 3TQ
Compare other firms in Hounslow