Listed from the public regulatory record
BREARLEYS — Conveyancing fees & reviews
Batley, WEST YORKSHIRE. Regulated by SRA under SRA number 47653, recognised body.
£394 below average for comparable firms in WEST YORKSHIRE
- Google rating
- Not held
- Offices
- 6
- Regulator
- SRA
- Authorisation
- Recognised body
- Tier
- Profile not yet claimed
Fee as published on their website (source page), checked 15 August 2026. Figures are legal fees only and exclude disbursements, Stamp Duty and VAT unless the firm states otherwise. The rating shown is Google's own, for this firm's matched listing only, and is not aggregated with any other source.
Regulatory data is supplied by the Solicitors Regulation Authority. The SRA does not endorse this website, our vetting standard, or any firm listed here.
This profile has not been claimed yet.
Everything shown here comes from public regulatory data and the firm's own published pricing. No firm-authored content appears on an unclaimed profile.
Published pricing
Services this firm publishes a fee for
3 of 6 services
Freehold purchase
13 property value bands, £700 up to £2,250
£700lowest band
As published by the firm, excludes VAT and disbursementsSource page, checked 15 August 2026Freehold sale
13 property value bands, £675 up to £1,925
£675lowest band
As published by the firm, excludes VAT and disbursementsSource page, checked 15 August 2026Remortgage
12 property value bands, £425 up to £750
£425lowest band
As published by the firm, excludes VAT and disbursementsSource page, checked 15 August 2026
Publishes fees for freehold purchase, freehold sale and remortgage. We did not find published fees for leasehold purchase, leasehold sale and transfer of equity on their website.
Enter a price to highlight the fee this firm publishes for that bracket.
Fees by property value
Legal fees only, shown as published by the firm. Disbursements such as searches and Land Registry fees are excluded.
| Property value | Freehold purchase | Freehold sale | Remortgage |
|---|---|---|---|
| £0 – £100,000 | £700 | £675 | £425 |
| £100,001 – £200,000 | £750 | £700 | £475 |
| £200,001 – £300,000 | £800 | £750 | £625 |
| £300,001 – £400,000 | £885 | £800 | £725 |
| £400,001 – £500,000 | £950 | £875 | £725 |
| £500,001 – £750,000 | £1,000 | £925 | £750 |
| £750,001 – £1,000,000 | £1,250 | £1,125 | £575 |
| £1,000,001 and above | £1,450 | £1,325 | £600 |
Last checked 15 Aug 2026· Read from the firm's published pricing pagefirm's pagehow we did it
Cells marked "Not published" mean the firm gives no figure for that step. Cells marked "from top band" are carried forward from the firm's highest open-ended band.
Freehold purchase
As published by the firm, excludes VAT and disbursements
| Property price | Legal fee |
|---|---|
| Up to £99,999 | £700 |
| £100,000 - £149,999 | £750 |
| £150,000 - £199,999 | £775 |
| £200,000 - £299,999 | £800 |
| £300,000 - £399,999 | £885 |
| £400,000 - £499,999 | £950 |
| £500,000 - £749,999 | £1,000 |
| £750,000 - £949,999 | £1,000 |
| £950,000 - £1,099,999 | £1,250 |
| £1,100,000 - £1,249,999 | £1,450 |
| £1,250,000 - £1,499,999 | £1,750 |
| £1,500,000 - £1,749,999 | £2,000 |
| £1,750,000 - £1,999,999 | £2,250 |
Freehold sale
As published by the firm, excludes VAT and disbursements
| Property price | Legal fee |
|---|---|
| Up to £99,999 | £675 |
| £100,000 - £149,999 | £700 |
| £150,000 - £199,999 | £700 |
| £200,000 - £299,999 | £750 |
| £300,000 - £399,999 | £800 |
| £400,000 - £499,999 | £875 |
| £500,000 - £749,999 | £925 |
| £750,000 - £949,999 | £1,025 |
| £950,000 - £1,099,999 | £1,125 |
| £1,100,000 - £1,249,999 | £1,325 |
| £1,250,000 - £1,499,999 | £1,525 |
| £1,500,000 - £1,749,999 | £1,725 |
| £1,750,000 - £1,999,999 | £1,925 |
Remortgage
As published by the firm, excludes VAT and disbursements
| Property price | Legal fee |
|---|---|
| Up to £99,999 | £425 |
| £50,000 - £749,999 | £550 |
| £100,000 - £199,999 | £475 |
| £200,000 - £499,999 | £525 |
| £200,000 - £299,999 | £625 |
| £300,000 - £499,999 | £725 |
| £500,000 - £748,999 | £750 |
| £750,000 - £999,999 | £575 |
| £1,000,000 - £1,249,999 | £600 |
| £1,250,000 - £1,499,999 | £625 |
| £1,500,000 - £1,749,999 | £650 |
| £1,750,000 - £1,999,999 | £675 |
Fee scales are copied from the firm's own published price and service information. Disbursements such as searches, Land Registry fees and Stamp Duty are charged on top unless the firm says otherwise.
Ratings
We found a Google listing for this firm but couldn't confirm it's the right one, so we're not showing a rating. Know their Google listing? Tell us and we’ll check it.
Other sources
Ratings are shown per source and, where a firm has multiple offices, per office. We do not combine ratings from different platforms into a single average.
BREARLEYS fees and reviews: common questions
How much does BREARLEYS charge for conveyancing?
BREARLEYS publishes legal fees from £700 for freehold purchase, excluding disbursements, Stamp Duty and VAT unless stated. Full fee bands are shown on this page with the source page and the date we checked it.
What are BREARLEYS reviews like?
We do not hold a Google rating for BREARLEYS yet. Any other review sources we hold are listed on this page.
Is BREARLEYS regulated?
Yes. BREARLEYS is regulated by SRA under SRA number 47653.
Where they are
1 Brunswick Street, Batley, WF17 5DT